TELENOVELA = OPERACIÓN PSICOLÓGICA
SOAP OPERA = PSYOPS
Esta película es maravillosa porque:
This movie es wonderful because:
This movie es wonderful because:
1) Es otra triste película estadounidense que muestra la estrategia capitalista de "pan y circo".
Si hubiese sido hecha con el estilo del "realismo socialista" en mente, podría haber quedado menos triste y decadente al exponer las contradicciones sociales de la sociedad burguesa.
La versión contemporánea de "pan y circo" es "licor y circo".
2) Evidencia la debacle social estadounidense.
Esta película incluye a un personaje homosexual, al parecer para cumplir con la agenda de promoción del homosexualismo. Nos abstenemos de comentar las escenas relativas a tal personaje.
3) Expone la crisis económica estadounidense y del capitalismo en general.
La dueña de un local en el que se muestra un espectáculo de bailarinas quiere mantener su negocio pese a las deudas. En el último minuto logra salvar su negocio y lo atribuye a "colocar su deseo en el universo", es decir, justifica la linda historia del filme mediante el discurso del pensamiento positivo y la "ley de atracción mental". :-)
Naturalmente, en la vida real existen porcentajes de negocios que quiebran y porcentajes de negocios que se mantienen en funcionamiento. Al parecer, este filme es para el público del sector de negocios que logran sobrevivir en el mercado y para los inversores.
4) Refleja la deshumanización de las relaciones sociales capitalistas.
Ali (Cristina Aguilera) trabaja en un local pequeño en un pueblo alejado de la metrópoli. Canta porque le gusta. Viaja a la metrópoli y luego de buscar bastante consigue un empleo (aunque se lo niegan inicialmente) en un local de espectáculos. Ante su insistencia en participar del grupo de baile, su jefa le indica que solamente podrá subir al estrado si le demuestra que el escenario "le pertenece". Esta voluntad de ser STALIN en la mejor época del culto a la personalidad demuestra el continuo proceso de deshumanización dentro de una sociedad con relaciones de dominación y subordinación. Existe un porcentaje de gente que logra volverse STALIN y porcentaje de gente que jamás se vuelve STALIN. "NOCHES DE ENCANTO" (BURLESQUE) es para ese gran grupo que sueña con el culto a la personalidad, para ese inmenso porcentaje que constituye la base política que mantiene a STALIN en su posición.
5) Es un distractor poderoso.
Mientras la industria de la distracción aleja a los ciudadanos de sus intereses políticos, la industria estadounidense de la guerra y de la "seguridad nacional" sigue introduciendo sus manitos (gigantes) en los bolsillos (pequeñitos) de los pobrecitos estadounidenses para financiar con los impuestos la construcción de templos a la muerte. Y estos templos son tan exclusivos que los contribuyentes ni siquiera los pueden conocer porque son "secretos" (¡ji-ji-ji!):
(La información completa en:
"Facilities and Infrastructure
Leasing and realty; design, construction, and renovation; management and maintenance of government-occupied facilities and military bases; and specialty construction associated with securing top-secret facilities, both internally and externally, including everything from fencing and barriers to sensitive compartmented information facilities (SCIFs).
156 results for Facilities and Infrastructure
46 government organizations | 110 companies
Showing page of 0 page
Company Name | HQ Location | Year Est. | Employees | Revenue | Locations | Govt. Clients |
---|---|---|---|---|---|---|
ABS Consulting | Houston, Texas | 1971 | 501-2,000 | Under $100 million | 2 | 4 |
Adamo Construction | Lakeside, California | 1997 | <25 td="">25> | Under $100 million | 1 | 3 |
ADT Security Services, Inc. | Boca Raton, Florida | 1874 | 10,000+ | $1 billion to $10 billion | 2 | 1 |
Advanced Concepts Enterprises, Inc. | Shalimar, Florida | 2002 | 101-500 | Under $100 million | 1 | 2 |
Aecom | Los Angeles, California | 1970 | 10,000+ | $1 billion to $10 billion | 7 | 3 |
AEEC, LLC. dba American Consultants | Reston, Virginia | 1995 | 26-100 | Under $100 million | 1 | 5 |
Alamo City Engineering Services Inc. | San Antonio, Texas | 2002 | <25 td="">25> | Under $100 million | 1 | 5 |
Aleut Management Services, a Nana Company | Colorado Springs, Colorado | 2004 | 101-500 | Unknown | 3 | 6 |
Artec Group, The | Tampa, Florida | 1991 | <25 td="">25> | Unknown | 1 | 7 |
Black and Veatch | Overland Park, Kansas | 1916 | Unknown | Unknown | 2 | 2 |
C4 Planning Solutions | Blythe, Georgia | 2000 | 26-100 | Unknown | 4 | 1 |
Carpathia Hosting, Inc. | Ashburn, Virginia | 2003 | 26-100 | Unknown | 1 | 1 |
CH2M HILL | Englewood, Colorado | 1998 | 10,000+ | $1 billion to $10 billion | 1 | 1 |
Chamberlain Group | Lynchburg, Virginia | 1997 | <25 td="">25> | Under $100 million | 1 | 2 |
Chugach Alaska Corporation | Anchorage, Alaska | 1972 | 5,000-10,000 | $750 million to $1 billion | 8 | 2 |
Comark Building Systems | Desoto, Texas | 1989 | 101-500 | $100 million to $750 million | 1 | 1 |
COPT | Columbia, Maryland | 1988 | 101-500 | $750 million to $1 billion | 1 | 1 |
CSI Engineering PC | Beltsville, Maryland | 1991 | 26-100 | Unknown | 1 | 4 |
Davis Construction | Rockville, Maryland | 1966 | 101-500 | $750 million to $1 billion | 1 | 1 |
dck Worldwide | Clairton, Pennsylvania | 2007 | 101-500 | $100 million to $750 million | 1 | 1 |
Deco, Inc. | Champlin, Minnesota | 1986 | 501-2,000 | Under $100 million | 1 | 1 |
Defense Solutions LLC | Exton, Pennsylvania | 2003 | <25 td="">25> | Unknown | 1 | 1 |
Digital Realty Trust | San Francisco, California | 2004 | 101-500 | $100 million to $750 million | 1 | 1 |
Dimensions Contracting | San Antonio, Texas | 2008 | <25 td="">25> | Unknown | 1 | 2 |
DPR Construction, Inc. | Falls Church, Virginia | 1990 | Unknown | Unknown | 1 | 1 |
Dynamic Corporation | Hyattsville, Maryland | 1989 | 101-500 | Under $100 million | 1 | 1 |
EM-SEC Technologies LLC | Hampton, Virginia | 1998 | <25 td="">25> | Under $100 million | 2 | 1 |
EMCOR Group | Norwalk, Connecticut | 1992 | 10,000+ | $1 billion to $10 billion | 5 | 1 |
Energy Technologies, Inc. | Mansfield, Ohio | 1991 | 26-100 | Under $100 million | 1 | 6 |
Facility Technology Services, Inc. | Sterling, Virginia | 2002 | 26-100 | Under $100 million | 2 | 1 |
FlowSense LLC | Maple Grove, Minnesota | 2001 | <25 td="">25> | Under $100 million | 1 | 4 |
Frank O'Connor, Inc. | Clifton, Virginia | 1989 | 26-100 | Under $100 million | 1 | 1 |
Frankie Friend and Associates | Englewood, Colorado | 1993 | <25 td="">25> | Under $100 million | 1 | 3 |
Frontier Systems Integrators, LLC | Fairfax, Virginia | 2001 | 101-500 | Under $100 million | 3 | 5 |
Futron Incorporated | Lorton, Virginia | 1994 | 26-100 | Under $100 million | 3 | 3 |
Gatekeeper, Inc. | Jackson, Mississippi | 1999 | <25 td="">25> | Under $100 million | 1 | 1 |
Green Way Enterprises, Inc. | Helena, Montana | 1978 | 26-100 | Under $100 million | 1 | 2 |
Gutierrez-Palmenberg, Inc. | Phoenix, Arizona | 1980 | 26-100 | Under $100 million | 2 | 2 |
HDR, Inc. | Omaha, Nebraska | 1917 | 5,000-10,000 | $1 billion to $10 billion | 3 | 2 |
Henkels & McCoy, Inc. | Blue Bell, Pennsylvania | 1923 | 5,000-10,000 | $1 billion to $10 billion | 2 | 1 |
IAP Worldwide Services, Inc. | Cape Canaveral, Florida | 1974 | 5,000-10,000 | $1 billion to $10 billion | 3 | 8 |
Icon Construction | McKinney, Texas | 1998 | <25 td="">25> | Under $100 million | 1 | 5 |
Industrial Security Consulting Services LLC | Helotes, Texas | 2005 | <25 td="">25> | Under $100 million | 1 | 1 |
Innovative Technologies Corp. | Dayton, Ohio | 1987 | 26-100 | Unknown | 1 | 1 |
Jacobs Technology | Pasadena, California | 1947 | 10,000+ | $10 billion to $50 billion | 21 | 5 |
JHM Research and Development, Inc. | Silver Spring, Maryland | 1987 | 101-500 | Unknown | 1 | 7 |
JHT | Orlando, Florida | 1990 | 101-500 | Under $100 million | 2 | 8 |
John C. Grimberg Co., Inc. | Rockville, Maryland | 1951 | 101-500 | $100 million to $750 million | 2 | 3 |
JTSI, Inc. | Kailua, Hawaii | 2002 | 26-100 | Under $100 million | 2 | 2 |
Kaseman LLC | Fairfax, Virginia | 2000 | 101-500 | Under $100 million | 2 | 3 |
Kiewit Corporation | Omaha, Nebraska | 1985 | 10,000+ | $1 billion to $10 billion | 1 | 1 |
Kwajalein Range Services | Huntsville, Alabama | 2002 | 2,001-5,000 | Unknown | 1 | 1 |
Logis-Tech | Manassas, Virginia | 1987 | 101-500 | Under $100 million | 1 | 1 |
Logistics 2020, Inc. | Chesterfield, Virginia | 2000 | 101-500 | Under $100 million | 2 | 4 |
Logistics Applications Inc. | Alexandria, Virginia | 1986 | 101-500 | Under $100 million | 2 | 5 |
Los Alamos Technical Associates | Los Alamos, New Mexico | 1976 | Unknown | Unknown | 1 | 4 |
MAR, Inc. | Rockville, Maryland | 1971 | 101-500 | Under $100 million | 2 | 6 |
MARKON Inc. | Falls Church, Virginia | 2007 | 26-100 | Under $100 million | 2 | 2 |
Martek Global Services | Bethesda, Maryland | 1996 | 26-100 | Under $100 million | 1 | 7 |
MC Dean, Inc. | Sterling, Virginia | 1949 | 501-2,000 | Unknown | 3 | 1 |
Mele Associates | Rockville, Maryland | 1993 | 101-500 | Unknown | 1 | 8 |
Mercom Corporation | Pawleys Island, South Carolina | 2000 | 26-100 | Under $100 million | 1 | 4 |
Mercury Data Systems | Greensboro, North Carolina | 1994 | <25 td="">25> | Under $100 million | 1 | 1 |
Merrick and Company | Aurora, Colorado | 1955 | 101-500 | Under $100 million | 2 | 1 |
Merritt Construction | Baltimore, Maryland | 1967 | 101-500 | $100 million to $750 million | 2 | 1 |
MNM Communications | Burtonsville, Maryland | 1991 | <25 td="">25> | Under $100 million | 1 | 4 |
Modular Space Systems | Jacksonville, Florida | 1995 | Unknown | Unknown | 1 | 3 |
NANA Regional Corporation | Anchorage, Alaska | 1974 | 5,000-10,000 | $1 billion to $10 billion | 6 | 9 |
Olgoonik Global Security | Arlington, Virginia | 2006 | <25 td="">25> | Unknown | 1 | 2 |
Omayacon, LLC | Anchorage, Alaska | 2008 | <25 td="">25> | Unknown | 1 | 1 |
Omega Federation | Honolulu, Hawaii | 2000 | 26-100 | Under $100 million | 1 | 4 |
P2MG | Houston, Texas | 2003 | <25 td="">25> | Under $100 million | 1 | 1 |
Page and Kraemer | Lafayette, Louisiana | 1990 | <25 td="">25> | Under $100 million | 1 | 1 |
Palmer's Contracting Group | Warrenton, Virginia | 1994 | <25 td="">25> | Under $100 million | 1 | 1 |
Parsons Brinckerhoff | N.Y., New York | 1885 | 10,000+ | $1 billion to $10 billion | 1 | 2 |
Parsons Corporation | PASADENA, California | 1944 | 5,000-10,000 | $1 billion to $10 billion | 12 | 2 |
Phillips Defense Systems, inc. | Quantico, Virginia | 1994 | <25 td="">25> | Under $100 million | 1 | 2 |
Piedmont Office Realty Trust | Johns Creek, Georgia | 1997 | 101-500 | $100 million to $750 million | 1 | 1 |
Planate Management Group LLC | Alexandria, Virginia | 2007 | <25 td="">25> | Under $100 million | 1 | 1 |
Price Systems LLC | Mount Laurel, New Jersey | 1998 | 26-100 | Unknown | 1 | 1 |
Pro2Serve | Oak Ridge, Tennessee | 1996 | 101-500 | Under $100 million | 3 | 1 |
Project Developers, Inc. | Sterling, Virginia | 1989 | Unknown | Unknown | 1 | 1 |
RAM, Inc. | El Paso, Texas | 1982 | 501-2,000 | Under $100 million | 2 | 1 |
Ranger Group, The | McLean, Virginia | 2006 | <25 td="">25> | Unknown | 1 | 2 |
Realty Diversified Services | Leesburg, Virginia | 1975 | <25 td="">25> | Unknown | 1 | 1 |
Ryan Commercial | Towson, Maryland | 1997 | <25 td="">25> | Unknown | 1 | 1 |
SCIF Constructors | Chantilly, Virginia | 1986 | <25 td="">25> | Under $100 million | 1 | 1 |
SCIF Solutions Inc, USA | Orange Park, Florida | 2004 | <25 td="">25> | Under $100 million | 1 | 1 |
ServerVault | Dulles, Virginia | 2002 | 26-100 | Unknown | 1 | 1 |
Siemens | New York, New York | 1999 | 10,000+ | $1 billion to $10 billion | 3 | 2 |
St. John Properties | Baltimore, Maryland | 1971 | 101-500 | Unknown | 1 | 1 |
Strategic Resources Inc. | McLean, Virginia | 1988 | 101-500 | Under $100 million | 1 | 1 |
Sullivan International Group | San Diego, California | 1998 | 101-500 | Unknown | 1 | 6 |
Sympora Construction | Oxon Hill, Maryland | 2000 | <25 td="">25> | Under $100 million | 1 | 1 |
Systematic Management Services, Inc. | Germantown, Maryland | 1979 | 26-100 | Unknown | 2 | 1 |
Tapestry Solutions | San Diego, California | 1993 | 101-500 | Unknown | 1 | 1 |
Tetra Tech | Pasadena, California | 1966 | 5,000-10,000 | $1 billion to $10 billion | 2 | 3 |
Toeroek Associates, Inc. | Wheat Ridge, Colorado | 1993 | <25 td="">25> | Under $100 million | 2 | 1 |
Transtecs Corporation | Wichita, Kansas | 1988 | 101-500 | Under $100 million | 2 | 2 |
Turner Interiors | Arlington, Virginia | 1902 | Unknown | Unknown | 3 | 1 |
URS Corporation | SAN FRANCISCO, California | 1957 | 10,000+ | $1 billion to $10 billion | 36 | 14 |
VSE Corporation | Alexandria, Virginia | 1959 | 2,001-5,000 | $750 million to $1 billion | 1 | 5 |
VT Group | Virginia Beach, Virginia | 2009 | 10,000+ | $1 billion to $10 billion | 3 | 8 |
VTS Enterprises LLC | Mentor, Ohio | 2005 | <25 td="">25> | Under $100 million | 1 | 1 |
Weston Solutions, Inc. | West Chester, Pennsylvania | 1957 | 501-2,000 | $100 million to $750 million | 2 | 2 |
Williams Notaro and Associates | Fairfax, Virginia | 1997 | <25 td="">25> | Under $100 million | 1 | 1 |
Wintara, Inc. | Oxon Hill, Maryland | 2000 | 26-100 | Under $100 million | 1 | 1 |
Woolpert | Dayton, Ohio | 1935 | 501-2,000 | $100 million to $750 million | 2 | 3 |
Xeriom Technology Services | Gilbert, Arizona | 2004 | 26-100 | Under $100 million | 2 | 1 |
Z Systems Corporation | Upper Marlboro, Maryland | 1993 | 26-100 | Under $100 million | 2 | 1 |
Como se puede apreciar de la tablita superior, una agencia gubernamental denominada "UNKNOWN" (DESCONOCIDA) cuenta con el segundo mayor número de companías contratistas a su servicio (455) solamente por debajo de la AGENCIA NACIONAL DE SEGURIDAD ESTADOUNIDENSE (NATIONAL SECURITY AGENCY) para la cual trabajan 484 compañías contratistas.
Como se aprecia, la sociedad estadounidense puede ponerse a cantar porque su dinerillo está siendo invertido en infraestructura muy útil y cuando menos se lo piensen el campo de concentración estará reforzado a la enésima potencia dentro y fuera de su territorio. Claro que si quieren protestar un poquitín, han de tener en cuenta que ya se está estudiando qué es eso que puede hacer protestar a los pobladores de otras partes del mundo (y no es que Christina Aguilera o Cher canten terrible...). Con el tiempo podrán experimentar los resultados de tales estudios en carne propia (¡ji-ji-ji!):
[las letras en naranja son de perucine.blogspot.com]
http://www.defense.gov/news/newsarticle.aspx?id=62790
"News
American Forces Press Service
Panetta: Intelligence Community Needs to Predict Uprisings
By Lisa Daniel
American Forces Press Service
American Forces Press Service
WASHINGTON, Feb. 11, 2011 – Because The intelligence community has to do a better job collecting information that will predict uprisings like those going on in Egypt, while also treating cybersecurity as the next battlefield, CIA Director Leon E. Panetta told a congressional committee yesterday.
The CIA filed nearly 400 reports last year describing the potential for disruption in the Middle East, but needs better collection “when it comes to triggers that ignite these conditions and cause the events that we’ve seen take place,” Panetta told the House Intelligence Committee.
Regressive political regimes, economic instability or stagnation, and lack of freedoms are common problems in the Middle East, and civil uprising becomes more likely as citizens experience unmet expectations, young people can’t get jobs, and the Internet allows for demonstrations to be organized quickly, Panetta said. “That's something we need to pay a lot more attention to in today's world,” he added.
Panetta said he has established a 35-member task force to focus specifically on the types of trigger points that led to unrest in Egypt and could happen in similar situations to be ready for problems when they occur.
“People can tell you where the tremors are, they can tell you where the fault lines are, they can tell you what the past is, they can even tell you that the threat of something happening is close,” he said. “But they can't tell you exactly when an earthquake is going to take place. Those are the kinds of things that are obviously very tough for intelligence to predict. But I think our job is to collect as much as we can to know those triggers."
Also, the CIA director called threats to the nation’s computer systems “a real national security threat that we have to pay attention to.”
“I've often said that I think the potential for the next Pearl Harbor could very well be a cyber attack,” he said. “If you have a cyber attack that brings down our power grid system, brings down our financial system, brings down our government systems, you could paralyze this country. And I think that's a real potential.”
U.S. agencies still need to develop not only defenses to such an attack, but also a warning system for trouble, Panetta said, noting that countries such as Russia, China and Iran are developing capacity in those areas.
“We're now the subject of literally hundreds of thousands of attacks that come in [on U.S. computer systems] in an effort to try to get information,” he said."
Biographies:
Leon E. Panetta " |
Es un texto muy gracioso y nos recuerdan las discusiones típicas respecto de "reconocer la situación revolucionaria" aunque, claro está, en el texto se discute una acción hasta cierto punto espontánea, solamente con manifestaciones organizada a través de internet.
Como nos enternece un discurso tan lleno de buena voluntad le recomendamos un texto... aunque solamente lo hacemos porque tiene deseos de aprender la teoría:
Y para que no tenga que leer tanto, le proporcionamos un pensamiento sobre el cual meditar:
"Si no eres parte de la solución... ¡entonces eres parte del problema!".
[La interpretación es abierta (¡¡¡¡ji-ji-ji-ji-ji-ji!!!!)].
6) Exalta la gran obra de DON LEÓNIDAS ZEGARRA UCEDA.
Los guiños que "NOCHES DE ENCANTO" (BURLESQUE) hace a los conocedores en relación a la gran obra del gran cineasta peruano DON LEÓNIDAS ZEGARRA UCEDA, nos obliga a concederle un espacio entre LOS MEJORES ESTRENOS 2011 EN EL PERÚ (BEST MOVIES 2011 IN PERU)
2 comentarios:
Howdy! This is kind of off topic but I need some guidance from an established blog.
Is it hard to set up your own blog? I'm not very techincal but I can figure things out pretty fast. I'm thinking about setting up my own but I'm not sure where to begin. Do you have any ideas or suggestions? With thanks
my blog; click here narural juices ()
Yep! Thanks for the comment. Just go blogger.com and open an account.
It is very easy. :-)
You will find out how it works instantly!
Publicar un comentario